2007年4月21日星期六

一个IDARC分析剪力墙滞回特性的代码

一个IDARC分析剪力墙滞回特性的代码

近日为了完成一个非线性作业,在dinochen给的参考文件的基础上,结合帮助文件case5,写下如下一段分析剪力墙的代码,简单记录如下,算是对非线性分析软件IDARC的一个匆忙学习。

可以得到一些诸如滞回曲线和损伤指数的图,不过毕竟计算机分析软件的结果还是有待试验研究结果的证明,许多参数的选取只能是事后的调整。

也做过几个对dat格式逐行说明的文件,感觉这种学习法比较快。

在此也多谢okok的concrete兄对idarc manual的翻译文本给我的帮助。


Structure,
control data,
12,1,1,1,0,1,0,0,1
element types,
0,0,12,0,0,0,0,0,0,0
element data,
0,0,12,0,0,0,0,0,0
unit system,
2,
floor elevations,
5000,8000,11000,14000,17000,20000,23000,26000,29000,32000,35000,38000,
identical frames,
1,
column line,
1,
nodal weights,
1,1,834,0,0,0,0,
2,1,834,0,0,0,0,
3,1,834,0,0,0,0,
4,1,834,0,0,0,0,
5,1,834,0,0,0,0,
6,1,834,0,0,0,0,
7,1,834,0,0,0,0,
8,1,834,0,0,0,0,
9,1,834,0,0,0,0,
10,1,834,0,0,0,0,
11,1,834,0,0,0,0,
12,1,834,0,0,0,0,
code for specification of user properties,
0,
concrete properties,
1,0.02610,30.00000,0.20000,0.00201,1.00000,15
steel properties,
1,0.335000,0.40000,200.00000,3.33333,3.00000
hystertic modeling rules,
2,
1,1,100,0.2000,0.2000,0.55,0
2,1,100,0.2000,0.2000,0.55000,0
wall curve style,
0,
wall dimention,
1,1,1,1,2,10000,5000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
2,1,1,1,2,9166,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
3,1,1,1,2,8332,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
4,1,1,1,2,7498,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
5,1,1,1,2,6664,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
6,1,1,1,2,5830,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
7,1,1,1,2,4996,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
8,1,1,1,2,4162,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
9,1,1,1,2,3328,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
10,1,1,1,2,2494,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
11,1,1,1,2,1660,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
12,1,1,1,2,826,3000,3
1,1,200,200,1.00,1.00
2,1,5000,150,1.00,1.00
3,1,200,200,1.00,1.00
WALL connectivity,
1,1,1,1,0,1,
2,2,1,1,1,2,
3,3,1,1,2,3,
4,4,1,1,3,4,
5,5,1,1,4,5,
6,6,1,1,5,6,
7,7,1,1,6,7,
8,8,1,1,7,8,
9,9,1,1,8,9,
10,10,1,1,9,10,
11,11,1,1,10,11,
12,12,1,1,11,12,
ANALYSIS TYPE
4
STATIC ANALYSIS OPTION
0,0,0,0
QUASI-STATIC CYCLIC ANALYSIS
1
1
12
304
0 35.25773196 0 -35.25773196 0 52.23367698
0 -52.23367698 0 65.29209622 130.5841924 166.6254296
130.5841924 65.29209622 0 -65.29209622 -130.5841924 -164.9278351
-130.5841924 -65.29209622 0 65.29209622 130.5841924 164.0137457
130.5841924 65.29209622 0 -65.29209622 -130.5841924 -152.7835052
-130.5841924 -65.29209622 0 65.29209622 130.5841924 154.4810997
130.5841924 65.29209622 0 -65.29209622 -130.5841924 -147.5601375
-130.5841924 -65.29209622 0 104.467354 208.9347079 261.1683849
287.2852234 261.1683849 208.9347079 104.467354 0 -104.467354
-208.9347079 -261.1683849 -274.2268041 -261.1683849 -208.9347079 -104.467354
0 104.467354 208.9347079 261.1683849 295.1202749 261.1683849
208.9347079 104.467354 0 -104.467354 -208.9347079 -261.1683849
-279.4501718 -261.1683849 -208.9347079 -104.467354 0 104.467354
208.9347079 261.1683849 288.5910653 261.1683849 208.9347079 104.467354
0 -104.467354 -208.9347079 -261.1683849 -278.1443299 -261.1683849
-208.9347079 -104.467354 0 130.5841924 261.1683849 391.7525773
446.5979381 391.7525773 261.1683849 130.5841924 0 -130.5841924
-261.1683849 -391.7525773 -428.3161512 -391.7525773 -261.1683849 -130.5841924
0 130.5841924 261.1683849 391.7525773 447.9037801 391.7525773
261.1683849 130.5841924 0 -130.5841924 -261.1683849 -391.7525773
-434.8453608 -391.7525773 -261.1683849 -130.5841924 0 130.5841924
261.1683849 391.7525773 455.7388316 391.7525773 261.1683849 130.5841924
0 -130.5841924 -261.1683849 -391.7525773 -434.8453608 -391.7525773
-261.1683849 -130.5841924 0 195.8762887 391.7525773 548.4536082
587.628866 548.4536082 391.7525773 195.8762887 0 -195.8762887
-391.7525773 -548.4536082 -574.5704467 -548.4536082 -391.7525773 -195.8762887
0 195.8762887 391.7525773 548.4536082 587.628866 548.4536082
391.7525773 195.8762887 0 -195.8762887 -391.7525773 -548.4536082
-577.1821306 -548.4536082 -391.7525773 -195.8762887 0 195.8762887
391.7525773 548.4536082 583.7113402 548.4536082 391.7525773 195.8762887
0 -195.8762887 -391.7525773 -548.4536082 -577.1821306 -548.4536082
-391.7525773 -195.8762887 0 195.8762887 391.7525773 587.628866
718.2130584 760 718.2130584 587.628866 391.7525773 195.8762887
0 -195.8762887 -391.7525773 -587.628866 -626.8041237 -656.838488
-626.8041237 -587.628866 -391.7525773 -195.8762887 0 195.8762887
391.7525773 587.628866 718.2130584 756.0824742 718.2130584 587.628866
391.7525773 195.8762887 0 -195.8762887 -391.7525773 -587.628866
-626.8041237 -658.1443299 -626.8041237 -587.628866 -391.7525773 -195.8762887
0 195.8762887 391.7525773 587.628866 718.2130584 757.3883162
718.2130584 587.628866 391.7525773 195.8762887 0 -195.8762887
-391.7525773 -587.628866 -626.8041237 -652.9209622 -626.8041237 -587.628866
-391.7525773 -195.8762887 0 244.8453608 489.6907216 734.5360825
897.766323 945.1030928 897.766323 783.5051546 734.5360825 489.6907216
244.8453608 0 -244.8453608 -489.6907216 -734.5360825 -897.766323
-945.1030928 -897.766323 -783.5051546 -734.5360825 -489.6907216 -244.8453608
0 244.8453608 489.6907216 734.5360825 897.766323 945.1030928
897.766323 783.5051546 734.5360825 489.6907216 244.8453608 0
-244.8453608 -489.6907216 -734.5360825 -897.766323 -945.1030928 -897.766323
-783.5051546 -734.5360825 -489.6907216 -244.8453608 0 244.8453608
489.6907216 734.5360825 897.766323 945.1030928 897.766323 783.5051546
734.5360825 489.6907216 244.8453608 0
0.02
SNAPSHOT OUTPUT CONTROL
0
0,0,0,0,0
STORY OUTPUT CONTROL
3,1,1,2,12
LEVEL1.OUT
LEVEL2.OUT
LEVEL12.OUT
ELEMENT HYSTERESIS OUTPUT INFORMATION
0,0,3,0,0,0
Wall OUTPUT
1 2 12






Total commander 出到7.0RC3了,应该就快正式版了,不知道ghisler兄在正式版中还会给我们带来什么惊喜呢,期待中。

紫光输入法出了6.0了,配置方面变得很花哨,调整的项目更多了,但是对于一些界面上的字体间距,词间距等没能让用户配置,让我颇为遗憾。

前两天请了一个高人同学给我做的3ds max模型进行简单渲染,有了Vray,效果也变得很逼真了。据说Final Render还要更好一些。个人有个感觉,国内的3d制作水平应该比国外要差一大截,但是同学说应该国内也有很高级的人才,只不过不露山水,希望如此。国外有许多大制作的电影,国内从来没有看到,不知道是资金问题,技术问题,还是态度或者创新问题。